Code: GESJ
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
Plus a local payment of USD 200.00pp payable locallyThis is a payment for your trip that must be paid locally to your tour leader on the 1st day of the trip, in the specified currency.
15 departure dates available | Showing: 1-10 11-20 (Show all) |
| Start Date | End Date | Price AUD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 26/06/2012 | 30/06/2012 | 1095pp | USD 200.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 07/08/2012 | 11/08/2012 | 1095pp | USD 200.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 18/09/2012 | 22/09/2012 | 1095pp | USD 200.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 16/10/2012 | 20/10/2012 | 1095pp | USD 200.00pp | On Request | ![]() |
| 13/11/2012 | 17/11/2012 | 1095pp | USD 200.00pp | Good | ![]() |
| 11/12/2012 | 15/12/2012 | 1095pp | USD 200.00pp | Good | ![]() |
| Start Date | End Date | Price AUD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 08/01/2013 | 12/01/2013 | 1095pp | USD 200.00pp | Good | ![]() |
| 05/02/2013 | 09/02/2013 | 1095pp | USD 200.00pp | Good | ![]() |
| 05/03/2013 | 09/03/2013 | 1095pp | USD 200.00pp | Good | ![]() |
| 02/04/2013 | 06/04/2013 | 1095pp | USD 200.00pp | Good | ![]() |
15 departure dates available | Showing: 1-10 11-20 (Show all) |
• Gecko’s expert English-speaking local tour guide
• Sightseeing (including entrance fees where applicable): Jerusalem including the Garden of Gethsemane, Western (Wailing) Wall, Via Dolorosa (Stations of the Cross), the Church of the Holy Sepulchre and Yad Vashem; Nazareth - Church of the Annunciation and the Church of St
• Time to relax at the Dead Sea
International flights, arrival and departure transfers, visas, airport taxes, additional meals, drinks, optional sightseeing tours, insurance, tips and items of a personal nature