Code: GIEG
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
Plus a local payment of USD 250.00pp payable locallyThis is a payment for your trip that must be paid locally to your tour leader on the 1st day of the trip, in the specified currency.
19 departure dates available | Showing: 1-10 11-20 (Show all) |
| Start Date | End Date | Price AUD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 09/09/2012 | 27/09/2012 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Limited Last 4 places available Guaranteed Tour This tour is guaranteed to run | ![]() |
| 23/09/2012 | 11/10/2012 | 1140pp | USD 250.00pp | Call Us -+44 1728 885561 Please call us to discuss availability. | |
| 07/10/2012 | 25/10/2012 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 21/10/2012 | 08/11/2012 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 04/11/2012 | 22/11/2012 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 18/11/2012 | 06/12/2012 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Good | ![]() |
| 02/12/2012 | 20/12/2012 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 16/12/2012 | 03/01/2013 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Good | ![]() |
| 30/12/2012 | 17/01/2013 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Good | ![]() |
| Start Date | End Date | Price AUD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 13/01/2013 | 31/01/2013 | 1140ppIncluded Supplements Included in price: | USD 250.00pp | Good | ![]() |
19 departure dates available | Showing: 1-10 11-20 (Show all) |
Experienced local tour guide, trekking staff and porters, first-aid kit, transportation, twin-share accommodation
International flights, arrival and departure transfers, airport/departure taxes, visas, pre or post tour accommodation, all other meals, optional tours sightseeing or activities during free time, transfers outside of the tour program, fully comprehensive travel insurance (obligatory on all trips and must include helicopter evacuation and repatriation), tips, items of a personal nature, laundry, cost of showers on trek (if available) and flights unless specified