Code: GITW
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
Please note This trip has variations for departures after 30th September 2011. Please click here for details
18 departure dates available | Showing: 1-10 11-20 (Show all) |
| Start Date | End Date | Price AUD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 20/10/2012 | 27/10/2012 | 650pp | USD 150.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 03/11/2012 | 10/11/2012 | 650pp | USD 150.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 17/11/2012 | 24/11/2012 | 650pp | USD 150.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 01/12/2012 | 08/12/2012 | 650pp | USD 150.00pp | Good | ![]() |
| 15/12/2012 | 22/12/2012 | 650pp | USD 150.00pp | Good | ![]() |
| 29/12/2012 | 05/01/2013 | 650pp | USD 150.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| Start Date | End Date | Price AUD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 12/01/2013 | 19/01/2013 | 650pp | USD 150.00pp | Good | ![]() |
| 26/01/2013 | 02/02/2013 | 650pp | USD 150.00pp | Good | ![]() |
| 09/02/2013 | 16/02/2013 | 650pp | USD 150.00pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 23/02/2013 | 02/03/2013 | 650pp | USD 150.00pp | Good | ![]() |
18 departure dates available | Showing: 1-10 11-20 (Show all) |
Gecko's tour leader, all transportation and accommodation as indicated in the itinerary
International flights, arrival and departure transfers, airport/departure taxes, visas, pre or post tour accommodation, all meals, optional tours sightseeing or activities during free time, transfers outside of the tour program, travel insurance, tips and items of a personal nature, laundry and flights unless specified
Please note that Ranthambore National Park is closed July-September inclusive. During this time, we visit the neighbouring Mansingh Sanctuary.