Code: DENW
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
This trip is an overland trip run in an overland truck. In addition to paying for your trip, you're require to make a separate payment to your tour leader at the start of the trip, usually in USD. Kitties are flexible and change as prices are updated. Therefore you should check the latest kitty amount on this website before you depart.
A kitty is a group fund which covers all accommodation, meals while camping (not in hotels) and activities listed as included. It's a system unique to overlanding to provide the maximum flexibility and best value on the road (you get everything at cost price!). The kitty is your money, not ours, so any amount left over is divided among the group as a refund.
Close| Trip Code | Start Date | End Date | Currency | Kitty |
| ENW | Sunday 27 May 2012 | Tuesday 10 Jul 2012 | USD | 1940.00 |
| ENW | Thursday 07 Jun 2012 | Saturday 21 Jul 2012 | USD | 1930.00 |
| ENW | Sunday 10 Jun 2012 | Tuesday 24 Jul 2012 | USD | 1940.00 |
| ENW | Sunday 24 Jun 2012 | Tuesday 07 Aug 2012 | USD | 1940.00 |
| ENW | Thursday 05 Jul 2012 | Saturday 18 Aug 2012 | USD | 1930.00 |
| ENW | Sunday 08 Jul 2012 | Tuesday 21 Aug 2012 | USD | 1940.00 |
| ENW | Thursday 12 Jul 2012 | Saturday 25 Aug 2012 | USD | 1930.00 |
| ENW | Thursday 19 Jul 2012 | Saturday 01 Sep 2012 | USD | 1930.00 |
| ENW | Sunday 22 Jul 2012 | Tuesday 04 Sep 2012 | USD | 1940.00 |
| ENW | Thursday 26 Jul 2012 | Saturday 08 Sep 2012 | USD | 1930.00 |
| ENW | Sunday 05 Aug 2012 | Tuesday 18 Sep 2012 | USD | 1940.00 |
| ENW | Sunday 19 Aug 2012 | Tuesday 02 Oct 2012 | USD | 1940.00 |
| ENW | Thursday 23 Aug 2012 | Saturday 06 Oct 2012 | USD | 1930.00 |
| ENW | Sunday 26 Aug 2012 | Tuesday 09 Oct 2012 | USD | 1940.00 |
| ENW | Thursday 06 Sep 2012 | Saturday 20 Oct 2012 | USD | 1930.00 |
| ENW | Sunday 09 Sep 2012 | Tuesday 23 Oct 2012 | USD | 1940.00 |
| ENW | Thursday 20 Sep 2012 | Saturday 03 Nov 2012 | USD | 1930.00 |
| ENW | Sunday 23 Sep 2012 | Tuesday 06 Nov 2012 | USD | 1940.00 |
| ENW | Thursday 04 Oct 2012 | Saturday 17 Nov 2012 | USD | 1930.00 |
| ENW | Thursday 11 Oct 2012 | Saturday 24 Nov 2012 | USD | 1930.00 |
| ENW | Sunday 14 Oct 2012 | Tuesday 27 Nov 2012 | USD | 1940.00 |
| ENW | Thursday 18 Oct 2012 | Saturday 01 Dec 2012 | USD | 1930.00 |
| ENW | Thursday 25 Oct 2012 | Saturday 08 Dec 2012 | USD | 1930.00 |
| ENW | Sunday 04 Nov 2012 | Tuesday 18 Dec 2012 | USD | 1940.00 |
| ENW | Thursday 08 Nov 2012 | Saturday 22 Dec 2012 | USD | 2000.00 |
| ENW | Sunday 18 Nov 2012 | Tuesday 01 Jan 2013 | USD | 1940.00 |
| ENW | Thursday 22 Nov 2012 | Saturday 05 Jan 2013 | USD | 1930.00 |
| ENW | Thursday 29 Nov 2012 | Saturday 12 Jan 2013 | USD | 1930.00 |
| ENW | Sunday 02 Dec 2012 | Tuesday 15 Jan 2013 | USD | 1940.00 |
| ENW | Sunday 09 Dec 2012 | Tuesday 22 Jan 2013 | USD | 1940.00 |
| ENW | Thursday 13 Dec 2012 | Saturday 26 Jan 2013 | USD | 1930.00 |
| ENW | Sunday 16 Dec 2012 | Tuesday 29 Jan 2013 | USD | 1940.00 |
| ENW | Thursday 20 Dec 2012 | Saturday 02 Feb 2013 | USD | 1930.00 |
| ENW | Sunday 23 Dec 2012 | Tuesday 05 Feb 2013 | USD | 1940.00 |
| ENW | Thursday 03 Jan 2013 | Saturday 16 Feb 2013 | USD | 1930.00 |
| ENW | Sunday 06 Jan 2013 | Tuesday 19 Feb 2013 | USD | 1940.00 |
| ENW | Thursday 17 Jan 2013 | Saturday 02 Mar 2013 | USD | 1930.00 |
| ENW | Thursday 24 Jan 2013 | Saturday 09 Mar 2013 | USD | 1930.00 |
| ENW | Sunday 27 Jan 2013 | Tuesday 12 Mar 2013 | USD | 1940.00 |
| ENW | Thursday 31 Jan 2013 | Saturday 16 Mar 2013 | USD | 1930.00 |
| ENW | Sunday 17 Feb 2013 | Tuesday 02 Apr 2013 | USD | 1940.00 |
| ENW | Thursday 21 Feb 2013 | Saturday 06 Apr 2013 | USD | 1930.00 |
| ENW | Sunday 03 Mar 2013 | Tuesday 16 Apr 2013 | USD | 1940.00 |
| ENW | Thursday 14 Mar 2013 | Saturday 27 Apr 2013 | USD | 1930.00 |
| ENW | Sunday 17 Mar 2013 | Tuesday 30 Apr 2013 | USD | 1940.00 |
| ENW | Sunday 24 Mar 2013 | Tuesday 07 May 2013 | USD | 1940.00 |
| ENW | Sunday 31 Mar 2013 | Tuesday 14 May 2013 | USD | 1940.00 |
| ENW | Thursday 04 Apr 2013 | Saturday 18 May 2013 | USD | 1930.00 |
| ENW | Sunday 07 Apr 2013 | Tuesday 21 May 2013 | USD | 1940.00 |
| ENW | Thursday 18 Apr 2013 | Saturday 01 Jun 2013 | USD | 1930.00 |
| ENW | Sunday 21 Apr 2013 | Tuesday 04 Jun 2013 | USD | 1940.00 |
| ENW | Thursday 02 May 2013 | Saturday 15 Jun 2013 | USD | 1930.00 |
| ENW | Sunday 12 May 2013 | Tuesday 25 Jun 2013 | USD | 1940.00 |
| ENW | Thursday 23 May 2013 | Saturday 06 Jul 2013 | USD | 1930.00 |
| ENW | Sunday 02 Jun 2013 | Tuesday 16 Jul 2013 | USD | 1940.00 |
| ENW | Thursday 06 Jun 2013 | Saturday 20 Jul 2013 | USD | 1930.00 |
| ENW | Sunday 16 Jun 2013 | Tuesday 30 Jul 2013 | USD | 1940.00 |
Nairobi<- ->Cape Town
Imagine gliding past a herd of buffalo only metres away as you canoe through the Okavango; watching as a pride of lions come down to a waterhole in Etosha at sunset; camping overnight in the Serengeti as all around you the bush is alive with the sounds of the African night. With more National Parks packed into this itinerary than seem fair – Ngorongoro Crater Reserve, Matobo National Park, Hwange National Park, Chobe, Etosha and more, you’re guaranteed to see all the big game you ever dreamed of. Perhaps relaxing on the shores of Lake Malawi, climbing the world’s highest sand dune, or watching the fishing boats put out to sea as you dine out at the food stalls in Zanzibar are more your thing? Those experiences too are all included - travelling overland across half of Africa from Kenya's capital to the buzzing city of Cape Town. Dont' forget if you want a fuller more comprehensive version of this route to chcek out our INDEPTH version of this trip, (search code ANW).