Code: DZLC
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
This trip is an overland trip run in an overland truck. In addition to paying for your trip, you're require to make a separate payment to your tour leader at the start of the trip, usually in USD. Kitties are flexible and change as prices are updated. Therefore you should check the latest kitty amount on this website before you depart.
A kitty is a group fund which covers all accommodation, meals while camping (not in hotels) and activities listed as included. It's a system unique to overlanding to provide the maximum flexibility and best value on the road (you get everything at cost price!). The kitty is your money, not ours, so any amount left over is divided among the group as a refund.
Close| Trip Code | Start Date | End Date | Currency | Kitty |
| ZLC | Tuesday 29 May 2012 | Tuesday 19 Jun 2012 | USD | 670.00 |
| ZLC | Thursday 07 Jun 2012 | Thursday 28 Jun 2012 | USD | 690.00 |
| ZLC | Tuesday 19 Jun 2012 | Tuesday 10 Jul 2012 | USD | 670.00 |
| ZLC | Thursday 21 Jun 2012 | Thursday 12 Jul 2012 | USD | 690.00 |
| ZLC | Tuesday 26 Jun 2012 | Tuesday 17 Jul 2012 | USD | 670.00 |
| ZLC | Tuesday 03 Jul 2012 | Tuesday 24 Jul 2012 | USD | 670.00 |
| ZLC | Thursday 05 Jul 2012 | Thursday 26 Jul 2012 | USD | 690.00 |
| ZLC | Thursday 12 Jul 2012 | Thursday 02 Aug 2012 | USD | 690.00 |
| ZLC | Tuesday 17 Jul 2012 | Tuesday 07 Aug 2012 | USD | 670.00 |
| ZLC | Thursday 19 Jul 2012 | Thursday 09 Aug 2012 | USD | 690.00 |
| ZLC | Thursday 26 Jul 2012 | Thursday 16 Aug 2012 | USD | 690.00 |
| ZLC | Tuesday 31 Jul 2012 | Tuesday 21 Aug 2012 | USD | 670.00 |
| ZLC | Tuesday 14 Aug 2012 | Tuesday 04 Sep 2012 | USD | 670.00 |
| ZLC | Thursday 23 Aug 2012 | Thursday 13 Sep 2012 | USD | 690.00 |
| ZLC | Tuesday 28 Aug 2012 | Tuesday 18 Sep 2012 | USD | 670.00 |
| ZLC | Thursday 06 Sep 2012 | Thursday 27 Sep 2012 | USD | 690.00 |
| ZLC | Tuesday 11 Sep 2012 | Tuesday 02 Oct 2012 | USD | 670.00 |
| ZLC | Tuesday 18 Sep 2012 | Tuesday 09 Oct 2012 | USD | 670.00 |
| ZLC | Thursday 20 Sep 2012 | Thursday 11 Oct 2012 | USD | 690.00 |
| ZLC | Tuesday 02 Oct 2012 | Tuesday 23 Oct 2012 | USD | 670.00 |
| ZLC | Thursday 04 Oct 2012 | Thursday 25 Oct 2012 | USD | 690.00 |
| ZLC | Thursday 11 Oct 2012 | Thursday 01 Nov 2012 | USD | 690.00 |
| ZLC | Tuesday 16 Oct 2012 | Tuesday 06 Nov 2012 | USD | 670.00 |
| ZLC | Thursday 18 Oct 2012 | Thursday 08 Nov 2012 | USD | 690.00 |
| ZLC | Thursday 25 Oct 2012 | Thursday 15 Nov 2012 | USD | 690.00 |
| ZLC | Tuesday 06 Nov 2012 | Tuesday 27 Nov 2012 | USD | 670.00 |
| ZLC | Thursday 08 Nov 2012 | Thursday 29 Nov 2012 | USD | 690.00 |
| ZLC | Thursday 22 Nov 2012 | Thursday 13 Dec 2012 | USD | 690.00 |
| ZLC | Tuesday 27 Nov 2012 | Tuesday 18 Dec 2012 | USD | 670.00 |
| ZLC | Thursday 29 Nov 2012 | Thursday 20 Dec 2012 | USD | 690.00 |
| ZLC | Tuesday 11 Dec 2012 | Tuesday 01 Jan 2013 | USD | 670.00 |
| ZLC | Thursday 13 Dec 2012 | Thursday 03 Jan 2013 | USD | 690.00 |
| ZLC | Thursday 20 Dec 2012 | Thursday 10 Jan 2013 | USD | 690.00 |
| ZLC | Tuesday 25 Dec 2012 | Tuesday 15 Jan 2013 | USD | 670.00 |
| ZLC | Tuesday 01 Jan 2013 | Tuesday 22 Jan 2013 | USD | 670.00 |
| ZLC | Thursday 03 Jan 2013 | Thursday 24 Jan 2013 | USD | 690.00 |
| ZLC | Tuesday 08 Jan 2013 | Tuesday 29 Jan 2013 | USD | 670.00 |
| ZLC | Tuesday 15 Jan 2013 | Tuesday 05 Feb 2013 | USD | 670.00 |
| ZLC | Thursday 17 Jan 2013 | Thursday 07 Feb 2013 | USD | 690.00 |
| ZLC | Thursday 24 Jan 2013 | Thursday 14 Feb 2013 | USD | 690.00 |
| ZLC | Tuesday 29 Jan 2013 | Tuesday 19 Feb 2013 | USD | 670.00 |
| ZLC | Thursday 31 Jan 2013 | Thursday 21 Feb 2013 | USD | 690.00 |
| ZLC | Tuesday 19 Feb 2013 | Tuesday 12 Mar 2013 | USD | 670.00 |
| ZLC | Thursday 21 Feb 2013 | Thursday 14 Mar 2013 | USD | 690.00 |
| ZLC | Tuesday 12 Mar 2013 | Tuesday 02 Apr 2013 | USD | 670.00 |
| ZLC | Thursday 14 Mar 2013 | Thursday 04 Apr 2013 | USD | 690.00 |
| ZLC | Tuesday 26 Mar 2013 | Tuesday 16 Apr 2013 | USD | 670.00 |
| ZLC | Thursday 04 Apr 2013 | Thursday 25 Apr 2013 | USD | 690.00 |
| ZLC | Tuesday 09 Apr 2013 | Tuesday 30 Apr 2013 | USD | 670.00 |
| ZLC | Tuesday 16 Apr 2013 | Tuesday 07 May 2013 | USD | 670.00 |
| ZLC | Thursday 18 Apr 2013 | Thursday 09 May 2013 | USD | 690.00 |
| ZLC | Tuesday 23 Apr 2013 | Tuesday 14 May 2013 | USD | 670.00 |
| ZLC | Tuesday 30 Apr 2013 | Tuesday 21 May 2013 | USD | 670.00 |
| ZLC | Thursday 02 May 2013 | Thursday 23 May 2013 | USD | 690.00 |
| ZLC | Tuesday 14 May 2013 | Tuesday 04 Jun 2013 | USD | 670.00 |
| ZLC | Thursday 23 May 2013 | Thursday 13 Jun 2013 | USD | 690.00 |
| ZLC | Tuesday 04 Jun 2013 | Tuesday 25 Jun 2013 | USD | 670.00 |
| ZLC | Thursday 06 Jun 2013 | Thursday 27 Jun 2013 | USD | 690.00 |
| ZLC | Tuesday 25 Jun 2013 | Tuesday 16 Jul 2013 | USD | 670.00 |
| ZLC | Thursday 27 Jun 2013 | Thursday 18 Jul 2013 | USD | 690.00 |
| ZLC | Tuesday 09 Jul 2013 | Tuesday 30 Jul 2013 | USD | 670.00 |
Victoria Falls<- ->Cape Town
Southern Africa is home to some of the continent’s finest game reserves and by travelling overland, you can stay right in the heart of these wildlife hotspots, gathering around the camp fire, swapping stories of the day and going to sleep – and waking up to – the sounds of Africa. Beginning at Victoria Falls you’ll take an open jeep safari through Chobe National Park – it’s like stepping into a real-time, real-life wildlife documentary. Taking moroko canoes through the lush waterways of the Okavango Delta before overlanding through Botswana and Namibia, we’ve included a cultural must-do – tracking and gathering food with the San bushmen – nomads whose way of life has gone unchanged for centuries. You’ll spend 2 nights at Etosha campsites with excellent game viewing waterholes nearby before heading for Namibia’s Skeleton Coast and its famous seal colony. It’s a two night stay in Swakopmund, Namibia’s adrenaline city before an unforgettable journey through the mountain, dunes and plains of the Namib desert and a dawn trek up Dune 45, the world’s biggest sand dune. You’ll stay at Fish River Canyon before heading south to Cape Town, one of the most beautiful cities of the world. Dont' forget if you want a fuller more comprehensive version of this route to chcek out our INDEPTH version of this trip, (search code YVC).