Code: DZND
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
This trip is an overland trip run in an overland truck. In addition to paying for your trip, you're require to make a separate payment to your tour leader at the start of the trip, usually in USD. Kitties are flexible and change as prices are updated. Therefore you should check the latest kitty amount on this website before you depart.
A kitty is a group fund which covers all accommodation, meals while camping (not in hotels) and activities listed as included. It's a system unique to overlanding to provide the maximum flexibility and best value on the road (you get everything at cost price!). The kitty is your money, not ours, so any amount left over is divided among the group as a refund.
Close| Trip Code | Start Date | End Date | Currency | Kitty |
| ZND | Sunday 03 Jun 2012 | Saturday 16 Jun 2012 | USD | 900.00 |
| ZND | Sunday 10 Jun 2012 | Saturday 23 Jun 2012 | USD | 900.00 |
| ZND | Sunday 17 Jun 2012 | Saturday 30 Jun 2012 | USD | 900.00 |
| ZND | Sunday 24 Jun 2012 | Saturday 07 Jul 2012 | USD | 900.00 |
| ZND | Sunday 01 Jul 2012 | Saturday 14 Jul 2012 | USD | 900.00 |
| ZND | Sunday 08 Jul 2012 | Saturday 21 Jul 2012 | USD | 890.00 |
| ZND | Sunday 08 Jul 2012 | Saturday 21 Jul 2012 | USD | 900.00 |
| ZND | Sunday 15 Jul 2012 | Saturday 28 Jul 2012 | USD | 900.00 |
| ZND | Sunday 22 Jul 2012 | Saturday 04 Aug 2012 | USD | 900.00 |
| ZND | Sunday 05 Aug 2012 | Saturday 18 Aug 2012 | USD | 900.00 |
| ZND | Sunday 12 Aug 2012 | Saturday 25 Aug 2012 | USD | 900.00 |
| ZND | Sunday 19 Aug 2012 | Saturday 01 Sep 2012 | USD | 900.00 |
| ZND | Sunday 26 Aug 2012 | Saturday 08 Sep 2012 | USD | 900.00 |
| ZND | Sunday 02 Sep 2012 | Saturday 15 Sep 2012 | USD | 900.00 |
| ZND | Sunday 09 Sep 2012 | Saturday 22 Sep 2012 | USD | 900.00 |
| ZND | Sunday 16 Sep 2012 | Saturday 29 Sep 2012 | USD | 900.00 |
| ZND | Sunday 23 Sep 2012 | Saturday 06 Oct 2012 | USD | 900.00 |
| ZND | Sunday 30 Sep 2012 | Saturday 13 Oct 2012 | USD | 900.00 |
| ZND | Sunday 07 Oct 2012 | Saturday 20 Oct 2012 | USD | 900.00 |
| ZND | Sunday 14 Oct 2012 | Saturday 27 Oct 2012 | USD | 900.00 |
| ZND | Sunday 21 Oct 2012 | Saturday 03 Nov 2012 | USD | 900.00 |
| ZND | Sunday 28 Oct 2012 | Saturday 10 Nov 2012 | USD | 900.00 |
| ZND | Sunday 04 Nov 2012 | Saturday 17 Nov 2012 | USD | 900.00 |
| ZND | Sunday 11 Nov 2012 | Saturday 24 Nov 2012 | USD | 900.00 |
| ZND | Sunday 18 Nov 2012 | Saturday 01 Dec 2012 | USD | 900.00 |
| ZND | Sunday 25 Nov 2012 | Saturday 08 Dec 2012 | USD | 900.00 |
| ZND | Sunday 02 Dec 2012 | Saturday 15 Dec 2012 | USD | 900.00 |
| ZND | Sunday 09 Dec 2012 | Saturday 22 Dec 2012 | USD | 900.00 |
| ZND | Sunday 16 Dec 2012 | Saturday 29 Dec 2012 | USD | 900.00 |
| ZND | Sunday 23 Dec 2012 | Saturday 05 Jan 2013 | USD | 900.00 |
| ZND | Sunday 30 Dec 2012 | Saturday 12 Jan 2013 | USD | 900.00 |
| ZND | Sunday 06 Jan 2013 | Saturday 19 Jan 2013 | USD | 900.00 |
| ZND | Sunday 13 Jan 2013 | Saturday 26 Jan 2013 | USD | 900.00 |
| ZND | Sunday 20 Jan 2013 | Saturday 02 Feb 2013 | USD | 900.00 |
| ZND | Sunday 27 Jan 2013 | Saturday 09 Feb 2013 | USD | 900.00 |
| ZND | Sunday 03 Feb 2013 | Saturday 16 Feb 2013 | USD | 900.00 |
| ZND | Sunday 10 Feb 2013 | Saturday 23 Feb 2013 | USD | 900.00 |
| ZND | Sunday 17 Feb 2013 | Saturday 02 Mar 2013 | USD | 900.00 |
| ZND | Sunday 24 Feb 2013 | Saturday 09 Mar 2013 | USD | 900.00 |
| ZND | Sunday 03 Mar 2013 | Saturday 16 Mar 2013 | USD | 900.00 |
| ZND | Sunday 10 Mar 2013 | Saturday 23 Mar 2013 | USD | 900.00 |
| ZND | Sunday 17 Mar 2013 | Saturday 30 Mar 2013 | USD | 900.00 |
| ZND | Sunday 24 Mar 2013 | Saturday 06 Apr 2013 | USD | 900.00 |
| ZND | Sunday 31 Mar 2013 | Saturday 13 Apr 2013 | USD | 900.00 |
| ZND | Sunday 07 Apr 2013 | Saturday 20 Apr 2013 | USD | 900.00 |
| ZND | Sunday 14 Apr 2013 | Saturday 27 Apr 2013 | USD | 900.00 |
| ZND | Sunday 21 Apr 2013 | Saturday 04 May 2013 | USD | 900.00 |
| ZND | Sunday 28 Apr 2013 | Saturday 11 May 2013 | USD | 900.00 |
| ZND | Sunday 05 May 2013 | Saturday 18 May 2013 | USD | 900.00 |
| ZND | Sunday 12 May 2013 | Saturday 25 May 2013 | USD | 900.00 |
| ZND | Sunday 19 May 2013 | Saturday 01 Jun 2013 | USD | 900.00 |
| ZND | Sunday 26 May 2013 | Saturday 08 Jun 2013 | USD | 900.00 |
| ZND | Sunday 02 Jun 2013 | Saturday 15 Jun 2013 | USD | 900.00 |
| ZND | Sunday 09 Jun 2013 | Saturday 22 Jun 2013 | USD | 900.00 |
| ZND | Sunday 16 Jun 2013 | Saturday 29 Jun 2013 | USD | 900.00 |
| ZND | Sunday 23 Jun 2013 | Saturday 06 Jul 2013 | USD | 900.00 |
| ZND | Sunday 30 Jun 2013 | Saturday 13 Jul 2013 | USD | 900.00 |
| ZND | Sunday 07 Jul 2013 | Saturday 20 Jul 2013 | USD | 900.00 |
Nairobi<- ->Zanzibar
This fortnight long adventure is the perfect blend of wildlife, culture and relaxation. After exploring Nairobi, you’ll visit the Mto Wa Mbu Cultural Tourist programme before heading out into the great game parks of East Africa by jeep – the Serengeti and Ngorongoro Crater Reserve. You’ll not just be blown away by the wildlife, though. You’ll also be camping out under the stars in the very heart of Tanzania’s biggest National Park, going to sleep – and waking up to – the sounds of Africa. From the Ngorongoro, you’ll overnight at the foothills of Kilimanjaro, visit the Amani street children’s orphanage and Mshiri Village Educational Project before spending two nights in the Usambara Mountains for local community visits and hikes. After all that activity, what could be a better end to the trip than relaxing on the white sandy beaches of the Indian Ocean, first on the coast of Tanzania and three nights in the Spice Island of Zanzibar, where you’ll also be treated to a guided visit to the spice plantations. Bliss! Dont' forget if you want a fuller more comprehensive version of this route to chcek out our INDEPTH version of this trip, (search code YND)